Details
ICONIC EVO TR 2 SPEED
If you want to go everywhere and get there faster, the TR2 Speed is the ideal choice. This Class 3, full-suspension city bike is perfect for the road, the trail, and everywhere in between.
The BULLS Iconic EVO TR 2 Speed is a high-performance electric bike designed for riders who want to navigate urban environments and tackle long-distance rides with ease. This eBike combines robust features with a sleek design, making it suitable for a variety of riding conditions.
The new Iconic Evo TR Series make for an amazing cycling experience from the power delivered by the
Bosch motor and the comfort of a full suspension bike. With a maximum 85 Nm of torque, 2.60" wide tires and a
road setup, this new BULLS eSUV takes you through you daily routine with confidence and style.
This TR 2 is a Class 3 eMTB and eRoad bike all in one as it comes with fenders, rear rack, lights and a Bosch Kiox display for a super smooth full-suspension ride for roads and light trails.
In addition, the TR 2 comes with a second set of Schwalbe Off-Road tires for a serious eMTB experience so you can tackle the toughest terrains. Remove the fenders and rear rack and your TR 2 is transformed into an awesome full-suspenion eMTB with the most powerful Bosch motor to tackle the toughest trails.
Frame Size | 41cm | 44cm | 48cm | 54cm |
---|---|---|---|---|
Seat tube length | 410 | 440 | 480 | 540 |
Top tube length | 588.3 | 608.3 | 634.1 | 659.8 |
Chain stay length | 445.7 | 445.7 | 445.7 | 445.7 |
Bottom Bracket Offset | 25 | 25 | 25 | 25 |
Head Tube Length | 120 | 120 | 130 | 140 |
Seat tube angle | 74° | 74° | 74° | 74° |
Head tube angle | 67.5° | 67.5° | 67.5° | 67.5° |
Stand Over Height | 760 | 780 | 810 | 850 |
Stack | 639 | 639 | 648 | 657 |
Reach | 401 | 421 | 443 | 465 |
Frame | Height | Inseam |
---|---|---|
41cm | 5'4" to 5'6” | 30" to 32" |
44cm | 5'6" to 5'8" | 33" to 33” |
48cm | 5'8" to 6'2" | 33" to 34.5" |
54cm | 6'2" to 6'6" | 34.5" to 37" |
Specs
Motor | Bosch Gen4 Performance Speed |
---|---|
Pedals | Wellgo |
Battery | BOSCH PowerTube 625 Wh: 36 V / 16.7 Ah |
Charger | Bosch Standard Charger - 4A |
Fork | SR Suntour Lytro, 35 SupremeAir Boost LOR DS, 120mm |
Rims | Ryde Disc 30 |
Stem | SUVi, internal cable routing |
Frame | 6061 Aluminum |
Tires | Supero All Ground 62-584/27.5 x 2.40 |
Brakes | Tektro HD-M530, 203/203 mm |
Saddle | Selle Royal Iconic |
Crankset | FSA |
Seatpost | Limotec A1-Z dropper post, 30,9mm |
Chainrings | FSA 165mm |
Handlebars | BULLS MTB Alloy, Dia 31.8 mm, 740 mm, 25 mm raise, 9° back swept |
Rear Shock | SR Suntour Edge Plus TR 2CR, 120mm |
Rear Derailleur | Shimano Deore RD-M5120-SGS |
Cassette/Freewheel | Shimano CS-M4100, 11-46T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Light Grey / 41cm | 732262503622 | 650-19941 | 210000002789 |
Light Grey / 44cm | 732262503639 | 650-19944 | 210000002670 |
Light Grey / 48cm | 732262503646 | 650-19948 | 210000002790 |
Light Grey / 54cm | 732262503653 | 650-19954 | 210000002791 |