Details
Getting purposely lost in the wilds is so much easier with T-Rex. With a 1000W (peak power) Bafang mid-drive motor with torque and cadence sensors, you’ll love the seamlessly smooth power that makes each pedal stroke feel natural. The 20Ah battery with Samsung cells delivers up to 80 miles on a single charge, making sure that you are able to finish your ride when you want to- and not when the battery dies. The 110mm of front and rear suspension makes the trail buttery smooth, taming rocks and ruts with ease.
Standard Weight Limit 275LB
Maximum Weight Limit 353LB
Frame Size | M (mm) | L (mm) |
---|---|---|
Wheel size | 27.5" x 3.0" | 27.5" x 3.0" |
Seat tube | 432 | 470 |
Seat tube angle | 74.5° | 74.5° |
Head tube length | 150 | 150 |
Head angle | 65° | 65° |
Effective top tube | 630 | 640 |
Bottom bracket height | 348 | 348 |
Bottom bracket drop | 37 | 37 |
Chainstay length | 500 | 500 |
Offset | 51 | 51 |
Trail | 123 | 123 |
Wheelbase | 1303 | 1313 |
Standover | 750 | 750 |
Frame Reach | 469 | 479 |
Frame Stack | 636 | 636 |
Specs
Frame | 6061-T6 Aluminum Dual Suspension, 2 Frame Sizes, 110mm Travel |
---|---|
Fork | Uding Coil, Boost 110x130mm Travel |
Rims | Alloy Double Wall 50mm Width, 36H |
Hubs | Thru-Axles Front and Rear, Q/R Front |
Spokes | Stainless 13G Front / 12G Rear |
Tires | CST MTB 27.5"x3.0 |
Bottom Bracket | Square Taper, Sealed |
Crankset | Alloy, Bafang ISIS, 44T N/W Chainring, 170mm |
Shifters | 10 Speed |
Rear Derailleur | Shimano Deore RD-M6000, SGS 10-Speed |
Cassette/Freewheel | Shimano CS-HG500-10, 10-Speed, 11-34T |
Chain | KMC e10X, 10-speed / E-bike |
Brakes | Tektro HD-E350 Hydraulic Brakes |
Handlebars | Alloy, 31.8×680 or 760mm, 25mm rise |
Tape/Grips | Ergonomic Comfort |
Stem | Alloy, 3D forged, 75mm Ext. |
Headset | Threadless Internal, Tapered 1.5" |
Seatpost | Alloy, 31.6 × 350mm, Adjustable |
Saddle | MTB Comfort Plus w/ cut-out |
Pedals | 9/16?Alloy Platform with reflectors |
Motor | Bafang M620, 48V/1000W, 160Nm Mid-Drive Motor |
Battery | Removable Internal Lithium lon, 48V/20Ah (960Wh) |
Controller/Display | Bafang, DP C18.CAN, Color screen with USB charging port, LCD Smart Easy Read Display with Backlight, Waterproof IP67 |
Charger | 54.6V 3A |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Blue / Medium / 27.5-inch | 850049168366 | 10870100035 | |
Matte Blue / Large / 27.5-inch | 850049168373 | 10870100036 | |
Gloss Chameleon / Medium / 27.5-inch | 850049168403 | 10870100093 | |
Gloss Chameleon / Large / 27.5-inch | 850049168410 | 10870100094 | 210000003261 |