Details
Your daily trek isn’t like others. You’re surrounded by hills and you demand more than just a regular fitness bike. You want the efficiency of a road bike, ergonomic comfort of a flat handlebar, and power assist technology that allows you to charge the day. Grab your CrossCore and live Generation Go!
- Hydroformed and butted aluminum
- Alloy, fender compatible fork
- 700c dual channel welded pin wheel set
- 18-speed Shimano Sora components
- Shimano Sora mechanical disc brakes
- PWSeries SE motor
WARNING: This product can expose you to chemicals known to the state of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
Specs
Motor | PWSeries SE, Center mount, Square taper spindle, Triple Sensor System with integrated speed sensor as part of rear hub, Weight: 7.71lb, Rated power: 250W (Nominal), 500W (Max) Max torque: 70Nm, Max cadence support: 110rpm, Max speed support: 20mph, Support modes: ECO+, ECO, STANDARD, HIGH |
---|---|
Battery | Yamaha 500Wh with charge-life indicator and self-diagnosis display, Side-exiting dock station with anti-vibration mounting plate, Weight 6.61lb, 500Wh 36V, 4-hour charge time |
Display | Cycling function display include: speed, average speed, maximum speed, trip distance, odometer, cadence, battery capacity (%) |
Max Assisted Speed | 20mph |
Charger | Yamaha battery charger |
Frame | Yamaha hydroformed and butted aluminum tubing, Internal cable/housing routing, Accessory mount, Fender and Rack compatible 3-bolt motor mount, 12 x 142 rear spacing, Integrated speed sensor harness |
Fork | Alloy, 12mm thru-axle, fender compatible, internal cable housing routed 1 1/8in steerer |
Headset | Integrated headset with 30mm headset spacers |
Axles | Front: 12x100mm Thru-Axle Rear: 12x142mm |
Rims/Wheels | 700c Dual channel welded pin rim, Eyelet spoke holes, Width 24.5mm (OUTSIDE) 19mm (INSIDE) |
Hubs | Anodized, Centerlock brake mount, front hub 12 x 100 TA, rear hub 12 x 142 Shimano freehub and Yamaha Bicycles Speed Sensor |
Spokes | Spokes SUS304 |
Tires | CST Sensamo Sumo 700 x 35c Level-5 Flat, Protection, Reflective Sidewall approved for eBike use PV Tube |
Chainrings | 50/34T E-Ring 110 BCD |
Chain | KMC X9e |
Front Derailleur | Shimano Sora (2 x 9) Braze-on |
Rear Derailleur | Shimano Sora RD-3000 GS 9-speed |
Cassette/Rear Cogs | Shimano 9-speed. 11/30T |
Shifters | Shimano 9-speed Sora trigger shifter |
Handlebars | Alloy flat bar. 31.8mm diameter. 640mm width |
Tape/Grips | Ergonomic locking. Two-tone. |
Stem | 4-bolt faceplate. 31.8 diameter. 80mm length (53cm, 55cm). 100mm length (58cm) |
Brakes | Shimano Sora BL-R3000 Mechanical Disc 160mm SM-RT68 Centerlock Rotor |
Saddle | Yamaha Road Plus Cro-Mo Rail |
Seatpost | Alloy 30.9 x 260mm(S),315mm(M),350mm(L) with 2-bolt |
* Subject to change without notice.
Videos
Yamaha Bicycles CrossCore Coming Soon
How Does a Power Assist Bicycle Work?
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Aqua Blue/White / Small | CCORESBLU | 210000001110 |
Aqua Blue/White / Medium | CCOREMBLU | 210000001111 |
Aqua Blue/White / Large | CCORELBLU | 210000001112 |
Olive/Black / Small | CCORESOLV | |
Olive/Black / Medium | CCOREMOLV | |
Olive/Black / Large | CCORELOLV |